| WEATHER |  | 
WEATHER CONDITIONS IN MUI WO
| My small weather station - Oregon Scientific 
      Cable Free Weather Forecaster w/ Thermo - Hygrometer - BAR913HGA measures 
      local weather conditions (atmospheric pressure, temperature and relative 
      humidity) and Oregon Scientific Remote Rain Gauge RGR122 (rainfall) in Mui 
      Wo, Lantau Island, Hong Kong. Perhaps strange hours of observations are 
      related to my working hours. Please note: Data are for my personal interest only. Do not use the data for decision making. The location of the rain gauge is partially blocked by surrounding buildings and due to this reason rainfall recorded here may be less than the actual amount. | 
| Date | Hour | Pressure hPA | Temp. (C) | Min. temp (C) | Max. temp. (C) | Relative humidity (%) | Min. humidity (%) | Max.  humidity (%) | Total  daily rainfall (mm) | Observations and Hong 
        Kong Observatory warnings in effect | 
| 31/07/2004 | 23.00 | 1006 | 27.8 | 26.0 | 34.3 | 84 | 56 | 90 | 0 |  | 
| 31/07/2004 | 18.00 | 1006 | 29.1 | - | - | 75 | - | - | - |  | 
| 31/07/2004 | 7.00 | 1008 | 26.8 | - | - | 86 | - | - | - |  | 
| 30/07/2004 | 23.00 | 1010 | 27.3 | 26.8 | 31.1 | 85 | 66 | 94 | 0 |  | 
| 30/07/2004 | 18.00 | 1007 | 28.5 | - | - | 76 | - | - | - |  | 
| 30/07/2004 | 7.00 | 1007 | 27.2 | - | - | 90 | - | - | - |  | 
| 29/07/2004 | 23.00 | 1010 | 27.0 | 23.7 | 28.6 | 91 | 82 | 98 | 25 |  | 
| 29/07/2004 | 18.00 | 1006 | 26.6 | - | - | 97 | - | - | - |  | 
| 29/07/2004 | 7.00 | 1006 | 26.1 | - | - | 94 | - | - | - |     | 
| 28/07/2004 | 23.00 | 1006 | 28.5 | 28.2 | 32.3 | 83 | 65 | 87 | 0 |    | 
| 28/07/2004 | 18.00 | 1002 | 29.4 | - | - | 78 | - | - | - |  | 
| 28/07/2004 | 7.00 | 1003 | 28.5 | - | - | 85 | - | - | - |  | 
| 27/07/2004 | 23.00 | 1003 | 29.0 | 26.7 | 34.1 | 79 | 49 | 79 | 0 |  | 
| 27/07/2004 | 18.00 | 1000 | 32.3 | - | - | 55 | - | - | - |  | 
| 27/07/2004 | 7.00 | 1002 | 27.3 | - | - | 75 | - | - | - |  | 
| 26/07/2004 | 23.00 | 1003 | 28.5 | 27.3 | 32.9 | 79 | 56 | 80 | 0 |  | 
| 26/07/2004 | 18.00 | 1002 | 30.7 | - | - | 64 | - | - | - |  | 
| 26/07/2004 | 7.00 | 1002 | 28.1 | - | - | 77 | - | - | - |  | 
| 25/07/2004 | 23.00 | 1004 | 28.8 | 26.6 | 35.3 | 75 | 50 | 84 | 0 |  | 
| 25/07/2004 | 18.00 | 1003 | 29.8 | - | - | 70 | - | - | - |  | 
| 25/07/2004 | 7.00 | 1004 | 30.0 | - | - | 63 | - | - | - |  | 
| 24/07/2004 | 23.00 | 1005 | 27.4 | 26.3 | 34.4 | 78 | 51 | 87 | 0 |  | 
| 24/07/2004 | 18.00 | 1004 | 29.5 | - | - | 71 | - | - | - |  | 
| 24/07/2004 | 7.00 | 1006 | 28.7 | - | - | 71 | - | - | - |  | 
| 23/07/2004 | 23.00 | 1008 | 27.6 | 27.6 | 33.2 | 83 | 53 | 84 | 0 |  | 
| 23/07/2004 | 18.00 | 1006 | 30.4 | - | - | 66 | - | - | - |  | 
| 23/07/2004 | 7.00 | 1008 | 28.1 | - | - | 79 | - | - | - |  | 
| 22/07/2004 | 23.00 | 1011 | 28.7 | 25.0 | 33.5 | 76 | 53 | 95 | 2 |  | 
| 22/07/2004 | 18.00 | 1011 | n/a | - | - | n/a | - | - | - |  | 
| 22/07/2004 | 7.00 | 1010 | 26.7 | - | - | 89 | - | - | - |  | 
| 21/08/2004 | 23.00 | 1011 | 28.4 | 25.7 | 29.2 | 81 | 74 | 95 | 3 |  | 
| 21/08/2004 | 18.00 | 1010 | 28.2 | - | - | 83 | - | - | - |  | 
| 21/08/2004 | 7.00 | 1008 | 26.5 | - | - | 86 | - | - | - |  | 
| 20/07/2004 | 23.00 | 1010 | 26.9 | 25.2 | 31.9 | 88 | 64 | 94 | 14 |    | 
| 20/07/2004 | 18.00 | 1007 | 27.9 | - | - | 79 | - | - | - |  | 
| 20/07/2004 | 7.00 | 1006 | 25.8 | - | - | 88 | - | - | - |    | 
| 19/07/2004 | 23.00 | 1005 | 28.4 | 26.7 | 30.6 | 86 | 70 | 88 | 4 |  | 
| 19/07/2004 | 18.00 | 1003 | 29.3 | - | - | 78 | - | - | - |  | 
| 19/07/2004 | 7.00 | 1003 | 28.0 | - | - | 83 | - | - | - |  | 
| 18/07/2004 | 23.00 | 1004 | 28.2 | 25.8 | 31.8 | 84 | 60 | 91 | 0 |  | 
| 18/07/2004 | 18.00 | 1003 | 29.3 | - | - | 78 | - | - | - |  | 
| 18/07/2004 | 7.00 | 1003 | 28.0 | - | - | 83 | - | - | - |  | 
| 17/07/2004 | 23.00 | 1004 | 28.2 | 25.8 | 31.8 | 84 | 60 | 91 | 0 |  | 
| 17/07/2004 | 18.00 | 1002 | 28.6 | - | - | 83 | - | - | - |  | 
| 17/07/2004 | 7.00 | 1004 | 26.5 | - | - | 87 | - | - | - |  | 
| 17/07/2004 | 23.00 | 1006 | 26.5 | 23.0 | 29.7 | 84 | 70 | 98 | 70 |  | 
| 17/07/2004 | 18.00 | 1005 | 27.0 | - | - | 82 | - | - | - |  | 
| 17/07/2004 | 7.00 | 1006 | 23.6 | - | - | 97 | - | - | - |      | 
| 16/07/2004 | 23.00 | 1006 | 24.8 | 23.3 | 29.7 | 96 | 67 | 97 | 71 |  | 
| 16/07/2004 | 18.00 | 1004 | 23.5 | - | - | 96 | - | - | - |   | 
| 16/07/2004 | 7.00 | 1006 | 27.9 | - | - | 69 | - | - | - |   | 
| 15/07/2004 | 23.00 | 1008 | 29.5 | 26.6 | 36.8 | 68 | 40 | 77 | 0 |    | 
| 15/07/2004 | 18.00 | 1006 | 33.1 | - | - | 54 | - | - | - |   | 
| 15/07/2004 | 7.00 | 1008 | 29.9 | - | - | 60 | - | - | - |   | 
| 14/07/2004 | 23.00 | 1008 | 28.7 | 26.4 | 35.2 | 68 | 48 | 82 | 0 |  | 
| 14/07/2004 | 18.00 | 1006 | 31.4 | - | - | 63 | - | - | - |  | 
| 14/07/2004 | 7.00 | 1008 | 29.2 | - | - | 85 | - | - | - |  | 
| 13/07/2004 | 23.00 | 1008 | 28.4 | 26.5 | 34.4 | 76 | 53 | 89 | 0 |  | 
| 13/07/2004 | 18.00 | 1008 | 29.7 | - | - | 69 | - | - | - |  | 
| 13/07/2004 | 7.00 | 1008 | 27.0 | - | - | 82 | - | - | - |    | 
| 12/07/2004 | 23.00 | 1008 | 28.5 | 28.2 | 32.1 | 75 | 66 | 85 | 1 |    | 
| 12/07/2004 | 18.00 | 1006 | 30.5 | - | - | 70 | - | - | - |  | 
| 12/07/2004 | 7.00 | 1006 | 28.9 | - | - | 79 | - | - | - |    | 
| 11/07/2004 | 23.00 | 1006 | 29.2 | 27.0 | 32.6 | 78 | 64 | 88 | 9 |  | 
| 11/07/2004 | 18.00 | 1004 | 29.4 | - | - | 73 | - | - | - |  | 
| 11/07/2004 | 7.00 | 1006 | 29.3 | - | - | 76 | - | - | - |    | 
| 10/07/2004 | 23.00 | 1007 | 27.6 | 27.3 | 34.2 | 79 | 56 | 84 | 9 |    | 
| 10/07/2004 | 18.00 | 1006 | 28.1 | - | - | 77 | - | - | - |    | 
| 10/07/2004 | 7.00 | 1007 | 29.0 | - | - | 78 | - | - | - |  | 
| 9/07/2004 | 23.00 | 1008 | 29.5 | 28.5 | 35.2 | 76 | 53 | 84 | 0 |  | 
| 9/07/2004 | 18.00 | 1006 | 30.4 | - | - | 73 | - | - | - |  | 
| 9/07/2004 | 7.00 | 1008 | 30.2 | - | - | 71 | - | - | - |  | 
| 8/07/2004 | 23.00 | 1008 | 29.3 | 28.8 | 32.5 | 84 | 70 | 87 | 0 |  | 
| 8/07/2004 | 18.00 | 1005 | 30.4 | - | - | 81 | - | - | - |  | 
| 8/07/2004 | 7.00 | 1007 | 29.5 | - | - | 83 | - | - | - |  | 
| 7/07/2004 | 23.00 | 1008 | 29.3 | 28.2 | 33.1 | 85 | 69 | 93 | 17 |  | 
| 7/07/2004 | 18.00 | 1005 | 29.9 | - | - | 80 | - | - | - |  | 
| 7/07/2004 | 7.00 | 1005 | 29.3 | - | - | 87 | - | - | - |  | 
| 6/07/2004 | 23.00 | 1005 | 29.6 | 29.2 | 31.9 | 84 | 70 | 86 | 2 |  | 
| 6/07/2004 | 18.00 | 1003 | 29.6 | - | - | 85 | - | - | - |    | 
| 6/07/2004 | 7.00 | 1003 | 29.4 | - | - | 84 | - | - | - |    | 
| 5/07/2004 | 23.00 | 1003 | 29.9 | 28.1 | 37.8 | 84 | 62 | 90 | 0 |  | 
| 5/07/2004 | 18.00 | 1002 | 31.2 | - | - | 74 | - | - | - |  | 
| 5/07/2004 | 7.00 | 1003 | 29.3 | - | - | 87 | - | - | - |  | 
| 4/07/2004 | 23.00 | 1003 | 28.2 | 25.6 | 33.1 | 89 | 69 | 93 | 3 |  | 
| 4/07/2004 | 18.00 | 1002 | 28.8 | - | - | 85 | - | - | - |    | 
| 4/07/2004 | 7.00 | 1001 | 29.7 | - | - | 83 | - | - | - |  | 
| 3/07/2004 | 23.00 | 1002 | 28.7 | 28.4 | 32.0 | 93 | 73 | 93 | 7 |   | 
| 3/07/2004 | 18.00 | 998 | 29.9 | - | - | 85 | - | - | - |   | 
| 3/07/2004 | 7.00 | 997 | 30.0 | - | - | 78 | - | - | - |    | 
| 2/07/2004 | 23.00 | 998 | 30.6 | 30.6 | 32.1 | 81 | 50 | 86 | 0 |      | 
| 2/07/2004 | 18.00 | 995 | 32.8 | - | - | 84 | - | - | - |      | 
| 2/07/2004 | 7.00 | 996 | 32.0 | - | - | 60 | - | - | - |      | 
| 1/07/2004 | 23.00 | 996 | 32.5 | 29.7 | 40.1 | 67 | 34 | 85 | - |      | 
| 1/07/2004 | 18.00 | 994 | 33.5 | - | - | 62 | - | - | - |      | 
| 1/07/2004 | 7.00 | 996 | 31.4 | - | - | 66 | - | - | - |      | 
| © Jacek Piwowarczyk, 2004 | 
 Note: Complete Hong Kong current weather conditions and forecast 
    can be found at the Hong Kong Observatory website at: http://www.hko.gov.hk/contente.htm.
    Another comprehensive weather website is called Weather Underground of Hong 
    Kong and can be accessed at: ttp://www.underground.org.hk/.
    
     Tropical 
    cyclones in July:
 Tropical 
    cyclones in July:
    
     1. Typhoon Mindulle (10W) - Hong Kong was not directly afftected 
    by this sytem, except a wave of heat.
    23.06 - 3.07.2004
    Please click here to 
    see its track by HKO. 
    or please click here to see its 
    track by PAGASA.
    
    2. Tropical Strom Kompasu (12W)
    14.07 - 17.07.2004
     Typhoon 
    signal no. 1: 14.07.2004
 Typhoon 
    signal no. 1: 14.07.2004
     Typhoon signal no. 3: 15.07-16.07.2004
 Typhoon signal no. 3: 15.07-16.07.2004
     Typhoon signal no. 8 NW: 16.07.2004
 Typhoon signal no. 8 NW: 16.07.2004
     Typhoon signal no. 8 SW: 16.07.2004
 Typhoon signal no. 8 SW: 16.07.2004
    
    Please click here and here 
    to see its track by HKO. 
    or please click here to see its track by PAGASA. 
    
    
    3. Tropical Depression (unnamed)
    27.072004
    Please click here to see it track by HKO.
© 
    Jacek Piwowarczyk, Hong Kong, July 2004
    
    Note: All pictures presented here are ©Copyrighted 
    and unauthorized 
    reproduction or use without author's prior approval is prohibited. 
    
    If anybody wants to purchase prints or hi-resolution scans for reproduction 
    please contact me at sales@jacekphoto.com
    or if somebody just wants to send me a message please write at jacek@jacekphoto.com 
  
[Home] [Peru] [Bolivia] [Hong Kong] [Philippines] [Nepal] [Cambodia] [China] [South Korea] [Laos] [Australia] [Friends] [South Africa] [Namibia] [India] [Macau] [Bangladesh] [Indonesia] [Thailand] [Egypt] [Taiwan] [Lesotho] [Malaysia] [New Zealand] [Poland] [Czech Republic] [Croatia] [Swaziland] [Singapore] [Sabah] [Switzerland] [France] [Italy]